F4 Champions · Season 1
You're researching investors. We want to see what you're building.
Join the open accelerator where your standing changes with what you ship. Enrollment closes August 2.
F4 Champions · Season 1
You're researching investors. We want to see what you're building.
Join the open accelerator where your standing changes with what you ship. Enrollment closes August 2.
141 VC firms investing in fintech & payments and logistics & supply chain at the Seed stage.
F4 Fund tracks 141 VC firms that actively invest in fintech & payments + logistics & supply chain at the Seed stage, with check sizes ranging from $5K – $5000M (median: $2.5M – $2.5M). As of July 2026, and 94% lead or co-lead rounds. Rankings are based on F4's proprietary analysis of 1,544+ researched VC firms, scored by data completeness, portfolio depth, investment recency, and stage alignment.
| # | Firm | Check Size | Portfolio | Leads? | Activity | Decision | Intro |
|---|---|---|---|---|---|---|---|
| 1 | ▶ Timon Capital Technology-driven solutions that reshape markets in Sub-Saharan Africa and emerging markets. We back exceptional founders building mission-critical capabilities in fintech, logistics, and deeptech. We are patient capital from former entrepreneurs who deeply understand the emerging market journey. Lagos | $500K – $5M | 34 | Both | Active | ~1 wk | Open |
| 2 | ▶ SpringTime Ventures We seed high-growth startups with unstoppable drive in healthcare, fintech, and logistics. Founder does not have a stereotype—it is about drive, character, and conviction. We provide capital, operational support, and genuine partnership. Denver | $250K – $1M | 31 | Follows | Active | ~2 wks | Open |
| 3 | ▶ Forum Ventures The entrepreneurial journey from zero to one is isolating and difficult. By becoming an extension of portfolio founders' teams, we can build the next generation of successful B2B SaaS companies. We invest in founders first, companies second. Technology should be human-centered, founder-first, and focused on solving real market problems. New York | $100K – $750K | 101 | Leads | Active | ~2 wks | Req'd |
| 4 | ▶ DFF Ventures We invest in underdigitized verticals — backing founders with deep industry experience who are building digital solutions for analog industries. Focus on Vertical AI, Recommerce, and Marketplace models in the physical economy. Operator-first: all three founding partners are former founders. Amsterdam | $275K – $2.8M | 37 | Leads | Active | ~2 wks | Open |
| 5 | ▶ Colle Capital Partners We invest in people and give them freedom and support needed to execute their vision. We rely on data to measure, manage and monetize. We encourage bold ideas which are true, firm, confident, strong and resilient. We praise agility - the key to success in a competitive environment. We invest in early-stage companies operating with clear focus on sustainability in every dimension: business practices, unit economics and environmental impact. New York | $750K – $3M | 54 | Both | Active | ~2 wks | Open |
| 6 | ▶ Ventures Platform Backs market-creating, nonconsumption-solving painkiller businesses across Africa's infrastructural gaps. Focus on AI market creation, fintech, cleantech, and trade formalization with meaningful early-stage stakes through Series A. Emphasizes context-driven operational support alongside capital. Lagos | $50K – $2M | 76 | Leads | Active | ~1 mo | Req'd |
| 7 | ▶ Act One Ventures Founders rearchitecting the core systems behind modern enterprise (infrastructure, automation, decision-making) using AI as a new computing paradigm. We back extraordinary outlier founders building AI-native systems that don't just speed up legacy processes, but fundamentally change how businesses operate. Los Angeles | $1M – $3M | 20 | Leads | Active | ~1 mo | Open |
| 8 | ▶ Charge Ventures Partner with exceptional founders at the very inception of their entrepreneurial journey. Our proprietary data-driven technology identifies promising founders beyond immediate networks. We focus on teams with strong product sense and bottoms-up growth potential in data-driven software categories. New York | $250K – $750K | 72 | Leads | Active | ~2 wks | Open |
| 9 | ▶ Vinyl Capital We invest in formation-stage founders building commerce infrastructure—the systems and solutions that power tomorrow's economy. Pre-revenue, pre-product, often pre-DBA. We back founders with technical depth and domain obsession in e-commerce operations, fintech, logistics, and customer engagement infrastructure. Like vinyl records, we invest in fullness and authenticity, not stripped-down solutions. | $250K – $3M | 33 | Both | Active | ~2 wks | Open |
| 10 | ▶ Silicon Road Ventures Silicon Road Ventures is the dedicated commerce tech VC. They back founders building the future of retail, e-commerce, supply chain, fintech, and multichannel commerce — the full stack of commerce infrastructure for the modern era. Their Atlanta base and deep retailer network (Macy's, Walmart, Home Depot via Frank Blake advisory) provide unique portfolio value through their Corporate Connect and Retail Sandbox programs. Atlanta | $250K – $2M | 32 | Both | Active | ~1 mo | Open |
| 11 | ▶ Black Sheep Capital Be the most helpful investor. Back exceptional Australian founders building technology companies with strong founder-market fit and large addressable markets. Brisbane | $100K – $500K | 17 | Both | Active | N/A | Open |
| 12 | ▶ Musha Ventures Disciplined, Africa-focused seed investing backing exceptional founding teams solving real African problems with technology-enabled solutions demonstrating strong unit economics, capital efficiency, and ability to scale across emerging markets. Emphasis on founder quality, fundamental unit economics, sufficient capital for 18-24 month runway, and reasonable entry valuations. New York | $25K – $500K | 64 | Leads | Active | ~1 mo | Open |
| 13 | ▶ Incisive Ventures We invest in technology companies that reduce friction at scale. Companies like Amazon and Uber fundamentally transformed industries by eliminating unnecessary complexity. We're looking for B2B software founders solving real enterprise problems, especially with AI. Seattle | $100K – $500K | 30 | Both | Active | ~2 wks | Open |
| 14 | ▶ MS&AD Ventures MS&AD Ventures partners with visionary entrepreneurs to create innovative solutions across insurance, financial services, healthcare, and sustainability. Backed by the 5th largest global insurance conglomerate, they bring capital plus global distribution across 47 countries. They move fast (2-week decisions), focus on partnerships over ownership, and help companies scale internationally. Menlo Park | $500K – $5M | 60 | Both | Active | ~2 wks | Open |
| 15 | ▶ Lorimer Ventures Builders first. We back experienced operators who understand business fundamentals and the pain points of scaling software companies. We invest at inception stage with 100+ operator LPs providing talent, customers, and capital beyond the check. Brooklyn | $50K – $300K | 59 | Both | Active | ~1 wk | Req'd |
| 16 | ▶ Suffolk Technologies The $12 trillion built environment sector is ripe for digital transformation. Suffolk Technologies deploys capital, resources, and networks to help founders scale technologies in construction, architecture, engineering, real estate, and infrastructure. Uniquely positioned as the venture arm of Suffolk Construction, they provide operational test beds, jobsite access, and deep domain expertise that pure financial investors cannot. Boston | $150K – $10M | 59 | Leads | Active | ~2 mo | Open |
| 17 | ▶ Relay Ventures We fund founders building transformational businesses that solve major pain points in large markets. Since 2008, we have partnered with founders who combine technical expertise, operational excellence, and ambitious vision. We bring capital, networks, and strategic experience across multiple successful exits. Toronto | $500K – $10M | 42 | Leads | Active | ~2 wks | Open |
| 18 | ▶ Nazca VC Founder-centric VC backing bold, tech-enabled entrepreneurs transforming industries across Spanish-speaking Latin America. Invests from Seed through pre-IPO with deep operational support including networks, talent, and strategic partnerships. Uses proprietary data and AI to source and evaluate deals. Mexico City | $500K – $5M | 39 | Both | Active | N/A | Open |
| 19 | ▶ Raba Partners We are long-term business partners to founders. We operate as an investment partnership focused on founders building category-defining African technology companies, with tight founder-investor-LP alignment and deep operational support. Cape Town | $100K – $3M | 38 | Leads | Active | ~1 mo | Open |
| 20 | ▶ Koch Disruptive Technologies KDT backs principled entrepreneurs building disruptive technologies across connectivity, cybersecurity, healthcare, enterprise software, semiconductors, supply chain/manufacturing, energy, and fintech. KDT differentiates through Koch Labs® — connecting portfolio companies to Koch Industries' global commercial ecosystem and subject matter experts — enabling faster commercial deployment and scaling than traditional VC. Wichita, KS | $5M – $150M | 67 | Leads | Active | ~2 mo | Open |
| 21 | ▶ NVP Capital NVP backs early-stage founders using vertical AI and enterprise software to modernize under-digitized legacy industries, especially healthcare, industrials, financial services, workforce management, commerce enablement, legal workflows, and sales and marketing operations. New York | $250K – $3M | 36 | Leads | Active | N/A | Open |
| 22 | ▶ Motivate Motivate backs incredible founders with strong domain knowledge tackling real, durable problems in large and growing markets, with Fund III now centered on early-stage fintech defined broadly as exchanges of value, transfer of risk, and allocation of resources across industries. The firm emphasizes AI, new rails, regulatory tailwinds, regulatory infrastructure, financial workflows, proprietary data moats, and network effects. Chicago | $250K – $3M | 50 | Both | Active | ~1 mo | Req'd |
| 23 | ▶ K50 Ventures Entrepreneurship is one of the most powerful engines for impact and value creation. Back founders with purpose, grit, and urgency building consequential companies solving significant problems in healthcare, fintech, and industrials. Lead first checks, stay in trenches, and scale together. New York | $500K – $2M | 23 | Leads | Active | ~2 wks | Open |
| 24 | ▶ Goodwell Investments Do well by doing good: invest in scalable companies providing essential goods and services to underserved populations in Africa, delivering both competitive financial returns and measurable social impact. African inclusive-growth businesses demonstrate resilience and provide huge commercial opportunities. Amsterdam | $10K – $1M | 21 | Leads | Active | ~2 mo | Open |
| 25 | ▶ JAM Fund Back underestimated founders with something to prove who are disrupting large markets. Emphasizes geographic arbitrage in emerging markets (Africa, LATAM, Asia) where founder quality is exceptional but capital access is limited. Los Angeles | $500K – $20M | 58 | Leads | Active | ~2 wks | Open |
| 26 | ▶ MANTIS Venture Capital Mantis invests opportunistically in Seed and Series A technology-enabled startups, leveraging deep social capital across tech, media, entertainment, and finance to provide unmatched GTM support. The firm is founder-obsessed and differentiates through celebrity network access, customer introductions, talent acquisition help, and brand amplification. Santa Monica | $500K – $3M | 113 | Both | Active | ~2 wks | Open |
| 27 | ▶ Kaszek Partner with extraordinary founders building the next generation of iconic Latin American technology companies. Invest in any tech-enabled sector where innovation can drive significant disruption. Bring not just capital but deep operational expertise as former MercadoLibre executives and entrepreneurs. Buenos Aires | $500K – $50M | 55 | Leads | Active | ~1 mo | Open |
| 28 | ▶ 4DX Ventures Back technology founders solving foundational and transformational problems across Africa and MENA. Focus on underserved markets with significant TAM. Support entrepreneurs demonstrating grit, creativity, growth mindset, and conviction. Combine global capital markets access with deep local operational expertise. New York | $500K – $10M | 30 | Both | Active | ~1 wk | Open |
| 29 | ▶ Global Founders Capital Global early-stage investor backing technical founders building category-defining ventures with global ambition. We believe exceptional founders can emerge from anywhere, and we provide operational support through a network of 16 global offices to help them scale across multiple continents from day zero. Berlin | $1M – $3M | 30 | Leads | Active | ~2 wks | Open |
| 30 | ▶ Stellaris Venture Partners Back stellar founders building iconic businesses in India, with a focus on technology and tech-enabled sectors. 60% of investments are at the idea/inception stage. Conviction-led, always lead their investments, prioritize real growth alongside valuations. Bengaluru, India | $500K – $10M | 41 | Leads | Active | ~1 mo | Open |
| 31 | ▶ Urban Innovation Fund The future of cities will be shaped by entrepreneurs who can navigate complex regulatory environments. We provide seed capital and regulatory/policy expertise to startups enhancing the livability, sustainability, and economic vitality of cities. San Francisco | $500K – $5M | 48 | Leads | Active | ~1 wk | Open |
| 32 | ▶ ONEVC Latin America has exceptional founding talent capable of building world-class, globally competitive companies. Founders face specific challenges including talent scarcity and limited access to experienced capital. We provide not just capital but active operational support including talent recruitment, people strategy, and strategic guidance. São Paulo | $350K – $21.5M | 17 | Both | Active | ~2 mo | Open |
| 33 | ▶ Acurio Ventures Partner with visionary European founders at seed and Series A, leveraging the team's own operator experience and a network of 150+ international co-investors. Sector agnostic (excluding life sciences and crypto) with ~50 companies per fund. Strong focus on capital efficiency, unit economics, and realistic paths to profitability. Co-investor by default; will lead when it adds value. Bilbao, Spain | $100K – $3M | 95 | Both | Active | N/A | Open |
| 34 | ▶ NXTP Ventures We back founders building the future of B2B technology. From Latin America to the world, we invest early and partner with founders and companies for the long term. Our core purpose is to support founders and companies through founder-aligned partnerships forged in trust. Buenos Aires | $500K – $2M | 16 | Both | Active | ~1 mo | Open |
| 35 | ▶ Surface Ventures The best B2B software companies emerge when founders combine deep domain expertise with technical sophistication to build solutions addressing inefficiencies in underserved verticals. We invest in technical founders and experienced operators who understand their target market intimately. New York | $250K – $2M | 16 | Leads | Active | ~2 wks | Open |
| 36 | ▶ XRC Labs Technologies that change and are changed by consumer behavior. We invest at the intersection of innovation and consumer behavior, providing not just capital but direct access to corporate partners (Mastercard, Estée Lauder, TJX), 370+ mentors, and retail distribution. Brooklyn | $200K – $3M | 16 | Leads | Active | ~2 wks | Req'd |
| 37 | ▶ 9Yards Capital Back technical founders building critical infrastructure for foundational industries. Pair growth-stage capital with deep regulatory expertise and government/industry connectivity to create defensible advantages in overlooked, essential sectors. San Francisco | $3M – $10M | 34 | Both | Active | ~2 wks | Open |
| 38 | ▶ TMV Back founders building startups that reimagine the future across healthcare, logistics, fintech, and sustainable innovation. Investment thesis emphasizes mission-driven founders solving meaningful problems with bold, long-term vision. New York | $250K – $10M | 24 | Leads | Active | ~1 mo | Open |
| 39 | ▶ Golden Palm Investments Africa's future prosperity depends on technological innovation across foundational sectors. Brilliant entrepreneurs applying technology to solve Africa's most pressing problems build world-class businesses while generating exceptional returns. Commercial rigor combined with social impact creates sustainable value. Ghana | $250K – $15M | 33 | Leads | Active | ~1 mo | Open |
| 40 | ▶ Telegraph Hill Capital We back entrepreneurs obsessed with solving big problems using capital-efficient technology. We focus on early-stage tech startups in North America and Western Europe building game-changing B2B software across fintech, logistics, proptech, HR tech, legal tech, and cybersecurity. Barcelona | $100K – $1.5M | 43 | Leads | Active | ~2 wks | Open |
| 41 | ▶ ATX Venture Partners Seeking early-stage alpha through institutional discipline. ATX VP invests in people pioneering the future by combining Wall Street rigor with deep operating experience. Core focus on disruptive B2B software, APIs, frontier tech, and marketplaces across Supply Chain, FinTech, InsurTech, HR Tech, Aerospace, and Future of Work. Austin | $250K – $5M | 42 | Leads | Active | N/A | Open |
| 42 | ▶ Market One Capital We back European platforms of tomorrow that democratize market access and enhance efficiency through the power of network effects. Platforms create value by connecting multiple stakeholders in sustainable, long-term businesses. | $250K – $3M | 42 | Leads | Active | ~2 wks | Open |
| 43 | ▶ Collab Capital Founders closest to the problem—particularly those from historically overlooked communities—are best positioned to solve it. We invest at the intersection of innovation and inclusion in the building blocks of shared prosperity: economic mobility, healthcare access, and community infrastructure. Perspective and proximity are power. Atlanta | $500K – $2M | 41 | Leads | Active | ~2 mo | Open |
| 44 | ▶ Mercury Fund Mercury backs disruptive AI and Blockchain-enabled startups outside Silicon Valley, with a focus on capital-efficient founders in the Central US reimagining core industries including fintech, enterprise software, healthcare, energy, manufacturing, and logistics through their five investment themes: Work, Build, Journeys, Data, and Power. Houston | $100K – $5M | 51 | Leads | Active | ~2 mo | Open |
| 45 | ▶ TheVentureCity See beyond borders. Back exceptional founders who think differently, refuse to follow conventions, and are willing to build defensible, data-driven products. Great talent exists everywhere, and the venture capital industry can be transformed from within. Miami | $1M – $4M | 22 | Both | Active | ~1 mo | Open |
| 46 | ▶ Broom Ventures Backs extraordinary pre-seed and seed technology founders, with hands-on technical, operational, finance, and leadership support delivered with a collaborative co-founder attitude. San Francisco | $250K – $750K | 40 | Follows | Active | ~1 mo | N/A |
| 47 | ▶ Kalaari Capital Empowering visionary entrepreneurs to build unique solutions that reshape how Indians live, work, consume, and transact. Kalaari backs potential over pedigree — first-time founders welcome — focusing on tech-driven Indian market opportunities from Pre-Seed through Series A. Bengaluru, India | $500K – $5M | 40 | Leads | Active | ~1 mo | Open |
| 48 | ▶ Prosus Build lifestyle e-commerce ecosystems in Europe, Latin America, and India by investing in food delivery, fintech, classifieds, consumer services, and AI. Partner with entrepreneurs to help them become global success stories, leveraging Prosus's operational expertise, ecosystem synergies, and global network. Amsterdam | $1M – $500M | 40 | Leads | Active | 3+ mo | Open |
| 49 | ▶ Susa Ventures Partner with spiky founders building category-defining companies using novel technological approaches. Focus on AI-driven innovation across alternative architectures, custom software, research assistants, TechBio, infrastructure, and enterprise applications. Provide capital, operational support, strategic guidance, and network access for founders with unique insights and deep technical expertise. San Francisco | $500K – $5M | 40 | Leads | Active | ~2 wks | Open |
| 50 | ▶ Chicago Ventures We lead, early. Enduring companies can be built anywhere, by anyone. We focus on founders and industries overlooked by coastal investors, serving as operationally-involved partners during the company's earliest days — before success is obvious. Chicago | $500K – $5M | 30 | Leads | Active | ~1 mo | Open |
| 51 | ▶ Monashees Back technology that enhances human potential, not just fancy tech. Invest in passionate founders solving real market problems with human-centered impact. Focus on sustainable businesses contributing to economic transformation in Latin America and globally. São Paulo | $250K – $5M | 21 | Both | Active | ~2 wks | Open |
| 52 | ▶ 42CAP Backing seed-stage, tech- and data-driven B2B software companies across Europe with global ambition. Focus on Agility Drivers (verticalized, consumerized, XaaS solutions) and Seductive Solutions with genuine product-market fit. Invest in AI-first and AI-enabled businesses as well as frontier tech (BioIT, Space, DLT, Quantum Computing). Munich | $500K – $3M | 56 | Leads | Active | N/A | N/A |
| 53 | ▶ Origin Ventures Origin Ventures invests in bold founders leading humanity into the fifth economic era—the Artificial Intelligence Economy. AI is fundamentally transforming how we live, work, and play through infrastructure, software, applications, and services that drive productivity and enable autonomous systems. The firm is an early believer in extraordinary people with deep domain expertise who challenge norms and redefine economies. Chicago | $1M – $8M | 56 | Leads | Active | ~1 mo | Open |
| 54 | ▶ Gobi Partners Bespoke Capital for Enduring Impact. Gobi invests where capital alone is insufficient — requiring deep local relationships, sustained engagement, and informed judgment across Asia's diverse and complex markets. They focus on technology companies solving structural inefficiencies across underserved Asian markets, from fintech to deep tech to sustainable infrastructure. Kuala Lumpur | $1M – $50M | 37 | Leads | Active | N/A | N/A |
| 55 | ▶ Angular Ventures Backs inception-stage technical founders across Europe and Israel building solutions for hard markets including AI infrastructure, space/aerospace, advanced manufacturing, energy, biology, and other deep-tech verticals. London | $500K – $5M | 46 | Leads | Active | ~2 wks | Open |
| 56 | ▶ Zenda We invest in founders transforming how money and goods flow across the economy. We focus on tech for traditional sectors - modernizing underserved industries through vertical AI and software solutions. We partner with operators who deeply understand industry pain points. Miami | $500K – $1.5M | 13 | Both | Active | ~2 wks | Open |
| 57 | ▶ Black Tech Nation Ventures The next generation of significant technology companies will be built by Black founders and diverse entrepreneurs who have historically been locked out of access to venture capital. We back exceptional Black and diverse-led teams building scalable technology solutions, with the conviction that diverse teams drive innovation and create extraordinary returns. Pittsburgh | $250K – $1M | 20 | Leads | Active | ~2 wks | Open |
| 58 | ▶ IvyCap Ventures Back exceptional founding teams from premier Indian academic institutions (IIT, IIM) building scalable, technology-led businesses. Leverage the global alumni network for deal sourcing and post-investment support via the THRIVE platform. Mumbai | $1M – $10M | 45 | Leads | Active | N/A | Open |
| 59 | ▶ Kindred Ventures Kindred backs visionary and relentless founders building the future using technology and science at the earliest stages, often helping form companies before they exist. With Kindred Ventures IV and Kindred Selector II, the firm is emphasizing the novel intelligence frontier: AGI-capable models and harnesses that extend human capabilities, new AI-native consumer and enterprise experiences, physical AI, compute, infrastructure, energy, science, outer space, and inner space. San Francisco | $500K – $5M | 54 | Leads | Active | ~2 wks | Req'd |
| 60 | ▶ Version One Ventures Technology has the power to transform the world. We back bold, mission-driven founders building before their solution is obvious or their category is clear, and support them as an operational partner, not just a check-writer. Vancouver | $500K – $1.5M | 35 | Both | Active | N/A | N/A |
| 61 | ▶ Plug N Play Ventures Connect innovative startups to 550+ corporate partners who have real business problems to solve. Our platform creates a flywheel of pilots, enterprise customers, and follow-on capital for founders who value long-term partnership and have credible paths to $100M+ ARR. Sunnyvale | $25K – $3M | 51 | Both | Active | ~1 wk | Open |
| 62 | ▶ Golden Gate Empower audacious founders who challenge norms and leverage technology to transform industries. We believe in first-time founders with scrappy outsider mentality and narrow niche focus. Silicon Valley expertise combined with deep emerging market knowledge across three continents. Singapore | $25K – $10M | 33 | Leads | Active | ~2 wks | Req'd |
| 63 | ▶ Red Bike Capital We partner with experienced, technical founders to build category-leading companies in Vertical AI, Fintech, and Healthcare. We believe go-to-market execution and distribution are the real momentum builders in today's market where technical barriers to entry have lowered. We provide specific, measurable value tied to revenue, particularly helping founders land their first enterprise customers. New York | $25K – $1M | 18 | Follows | Active | ~1 wk | Open |
| 64 | ▶ Inertia Ventures Inertia invests in AI-native companies built to become core infrastructure for legacy industries, especially platforms operating in regulated, context-heavy, and physical-world workflows where durable data, compliance, audit trails, or embodied operations create compounding advantages. New York | $2M – $15M | 66 | Leads | Active | ~2 wks | Req'd |
| 65 | ▶ Impact America Fund Tech-enabled businesses built for and by people in marginalized communities create new frameworks of ownership and opportunity. Traditional VCs miss billion-dollar markets in overlooked communities. Oakland | $250K – $3M | 32 | Leads | Active | ~1 mo | Req'd |
| 66 | ▶ Armory Square Ventures Great companies can emerge from unexpected places. ASV backs visionary B2B SaaS founders building in America's emerging tech hubs — markets overlooked by coastal VCs — pairing conviction and capital with mentorship, governance, and network access. Syracuse, NY | $500K – $5M | 24 | Leads | Active | ~1 mo | Open |
| 67 | ▶ Better Capital Day 0 venture capital applied by a deep operator. Better Capital invests at the earliest stage where ambiguity is highest and operator judgment adds the most value. Solo GP model keeps conviction high and enables deep engagement with 20-25 companies at critical inflection points. Pune | $300K – $1M | 47 | Leads | Active | ~1 wk | Req'd |
| 68 | ▶ Wischoff Ventures Bringing physical-world operations online through 'the new supply chain.' Wischoff backs founders digitizing logistics, fintech infrastructure, manufacturing, and construction. Portfolio chemistry—companies becoming customers of each other. Solo GP with hands-on operational guidance, founder amplification, and regulated-market expertise. New York | $800K – $1.6M | 17 | Leads | Active | ~1 wk | Open |
| 69 | ▶ Future Africa Bold, visionary African founders solving Africa's biggest challenges represent global business opportunities. We combine capital, operational support, and community to build sustainable, continent-scale businesses. Lagos | $40K – $5M | 31 | Leads | Active | ~2 wks | Req'd |
| 70 | ▶ HI Ventures Back Latin American founders with global ambitions who use technology and AI to solve hard, inefficient markets in fintech, commerce, human capital, health, smart cities, and related large regional opportunities. Mexico City | $1M – $5M | 31 | Leads | Active | ~2 mo | Open |
| 71 | ▶ Mubadala Mubadala partners with world-class companies and institutions to drive transformational growth across strategic sectors and geographies. We believe in long-term value creation through patient capital, operational expertise, and global partnerships aligned with Abu Dhabi's economic diversification. Abu Dhabi | $5M – $5000M | 46 | Both | Active | ~2 mo | Req'd |
| 72 | ▶ AI Fund Builds AI companies from inception alongside recruited CEOs, acting as an AI R&D studio that sources ideas with large corporates to deliver agentic-AI ventures with built-in customers and traction. Fund II focused on application and software infrastructure layers with emphasis on enterprise adoption and agent protocols. San Francisco | $500K – $3M | 23 | Leads | Active | ~2 wks | Req'd |
| 73 | ▶ Shunwei Capital With the aid of capital and experience, partner with entrepreneurs building deep-tech, smart-manufacturing, and internet-driven consumption businesses to transform their ideas into world-leading enterprises. Beijing | $11M – $29M | 30 | Both | Active | N/A | N/A |
| 74 | ▶ Story Ventures Story invests in the building blocks of automated systems across three interconnected layers: sensory systems (data capture), data processing (organization and structure), and machine intelligence (applications and decision-making). We believe the most impactful problems require the most innovative solutions, and we partner with founders pursuing audacious, challenging businesses because that's what it takes to create lasting impact. New York | $500K – $5M | 44 | Both | Active | ~1 mo | Req'd |
| 75 | ▶ Wonder Ventures Invest in Southern California's best founders earlier than anyone else. No idea is too early. We fund companies earlier than most VCs, providing not just capital but hands-on support and operational expertise. Our founder-first philosophy and No Ghosting Rule ensure responsive, engaged partnerships. Santa Monica | $250K – $2M | 51 | Leads | Active | ~1 wk | Req'd |
| 76 | ▶ Companyon Ventures Companyon backs a small number of capital-efficient, founder-led B2B software companies at the seed-to-Series-A transition and pairs capital with hands-on GTM, talent, and fundraising support. Boston | $2M – $8M | 22 | Leads | Active | N/A | Open |
| 77 | ▶ Foundation Ventures We back exceptional teams leveraging Egypt's currency-driven cost advantage and local market expertise to build industry-defining companies that scale across MENA and Africa. We provide patient capital, operational support, and regional network access to first-time founders and technical teams. Cairo | $500K – $1M | 10 | Leads | Active | ~2 wks | Open |
| 78 | ▶ Necessary Ventures Invest in companies addressing fundamental societal needs. Provide Talent/Capital/Attention platform via in-house content and advisory network. Mission-driven investments with specialized expertise in healthcare, climate, robotics, and deep tech. San Francisco | $1M – $2M | 42 | Leads | Active | ~2 wks | Open |
| 79 | ▶ SpeedInvest Backs globally ambitious technology companies from pre-seed and seed through selected growth rounds using specialist EMEA sector teams and a platform model for capital, customers, talent, follow-on investors, and operational support. Vienna | $250K – $30M | 49 | Leads | Active | N/A | Open |
| 80 | ▶ 3one4 Capital India is at a historic convergence of consumer install base, digital infrastructure (Aadhaar/UPI/Jan Dhan), quality talent, and enterprise market growth. 3one4 backs mission-driven founders building pre-consensus transformative companies for the new Indian economy with deep operational involvement and research-led conviction. Bengaluru, India | $500K – $5M | 40 | Leads | Active | N/A | Open |
| 81 | ▶ Launch Africa Pan-African fund solving the significant funding gap in Seed and pre-Series A investment. Backing ambitious African founders tackling critical continental challenges with operational support and investor network. Mauritius | $100K – $2M | 33 | Leads | Active | ~1 mo | Open |
| 82 | ▶ Bowery Capital Backs early-stage B2B founders building vertical AI solutions that automate administrative and operational workflows in underserved industries. Focuses on seed-stage companies with strong founder-market fit and clear unit economics. New York | $250K – $5M | 20 | Leads | Active | ~2 wks | Req'd |
| 83 | ▶ Mangusta Capital Mangusta backs founders building mission-critical capabilities at the intersection of vertical AI and consumer disruption. Three investment filters: Domain Depth (vertical-specific expertise), Defensibility (proprietary data + systems integration), and Distribution (embedded GTM). The firm believes vertical AI co-pilots that augment domain experts — rather than generic AI — represent the most durable and defensible category. San Francisco | $1M – $20M | 14 | Both | Active | ~1 mo | Req'd |
| 84 | ▶ No Label Ventures Backing immigrant entrepreneurs building companies in Europe. Immigrants account for ~50% of US and ~40% of UK unicorns. NLV spots and supports this talent before the market catches up, investing unconditionally as the first check before lead VCs are in place. London | $150K – $250K | 25 | Follows | Active | ~2 wks | Open |
| 85 | ▶ Magma Partners Magma Partners backs the best founders solving Latin America's biggest problems with scalable technology businesses. The firm wants companies that can expand across large regional markets, not just niche local products. | $25K – $5M | 19 | Leads | Active | N/A | Open |
| 86 | ▶ Yonder Yonder invests in early-stage marketplaces that build new economies. We provide first institutional checks to marketplace founders with deep problem intimacy and operational experience. We combine capital with strategic introductions, operational coaching, and access to a network of 50+ marketplace operators and marketplace leaders. | $50K – $200K | 19 | Both | Active | ~2 wks | Open |
| 87 | ▶ 43 Fund Anabel Paksoy actively looks to invest in early-stage startups at Day 0, providing hands-on support tailored to the founder's unique needs. She focuses on founders who are passionate about solving specific problems, and investments are made quickly to take advantage of timely opportunities. | $250K – $500K | 31 | Leads | Active | N/A | N/A |
| 88 | ▶ Saga Ventures Conviction-based seed investing in ambitious founders applying technology—especially AI—to solve the world's hardest problems for every American. Operator-led with deep hands-on support across sales, engineering hiring, and Series A positioning. Austin | $2M – $2.5M | 36 | Leads | Active | ~2 wks | Open |
| 89 | ▶ Left Lane Capital Invest in hyper-growth consumer and technology businesses with enduring customer relationships. Back founders challenging the status quo through digital transformation. Focus on companies with strong unit economics, loyal customer bases, and defensible competitive advantages in complex, regulation-heavy markets. Brooklyn | $5M – $50M | 42 | Both | Active | ~2 wks | Open |
| 90 | ▶ DFS Lab Digital financial services in Africa should augment existing informal and agent-based networks rather than replace them ("cyborgs over androids"). We use proprietary research on frontier markets to guide investments and provide portfolio companies with strategic insights on market opportunity. Seattle | $50K – $1M | 18 | Both | Active | ~2 mo | Req'd |
| 91 | ▶ Untapped Capital We invest in the earliest pre-seed startups led by founders outside typical networks, selling into large and growing markets, with unique approaches or insights. We focus on under-networked, execution-focused founders—introverted technologists, industry veterans, and heads-down operators—who create outsized value through systematic sourcing and deep technical partnership. Los Angeles | $100K – $250K | 29 | Both | Active | ~2 wks | Open |
| 92 | ▶ Behind Genius Ventures Invest in technical storytellers—founders with deep technical depth, exceptional communication skills, and strong execution velocity. Fund innovation in traditionally overlooked industries (Clipboard Companies) by applying modern technology while respecting domain expertise. San Diego | $150K – $250K | 41 | Leads | Active | ~2 wks | Open |
| 93 | ▶ Jovono We invest in paradigm shifters—truly disruptive technologies that change our perspective of the world. We believe in missionary founders committed to their vision, and we focus on business-team-idea-timing fit, not just product-market fit. We target transformative companies across defense, climate, fintech, legal tech, and emerging domains. Los Angeles | $1M – $25M | 23 | Leads | Active | ~1 mo | Req'd |
| 94 | ▶ Brickyard Extraordinary founders execute faster when isolated from distractions and provided intensive on-site support. We seek junkyard dogs with high agency, non-obvious vision, delusional optimism, and execution discipline. Category matters far less than founder quality. Chattanooga, TN | $100K – $500K | 52 | Both | Active | ~2 wks | Open |
