116 VC firms investing in hr tech & future of work at the Pre-Seed stage.
Ranked by sector depth: the share of each firm's classified portfolio in this sector, its absolute count of investments here, and how recently it last invested. Firms need at least three portfolio companies in the sector to appear.
F4 Fund tracks 116 VC firms that actively invest in hr tech & future of work at the Pre-Seed stage, with check sizes ranging from $25K – $50M (median: $1.6M). As of September 2026, 90% of these firms lead or co-lead rounds. Rankings are based on F4's proprietary analysis of 2,180+ researched VC firms. Ranked by how much of each firm's portfolio is actually in this sector, and how recently it invested.
| # | Firm | Check Size | Portfolio | Leads? | Last invested | Decision | Intro |
|---|---|---|---|---|---|---|---|
| 1 | ▶ Acadian Ventures The best workplaces are designed to unlock and amplify human potential. We invest in next-generation work technologies across infrastructure, intelligence, automation, experience, and compliance — backing founders rebuilding how work is built, run, and scaled globally. New Haven, CT | $100K – $2M | 35 | Follows | ~Aug 2026 · Active | ~2 wks | Open |
| 2 | ▶ Emerge Education Emerge invests at pre-seed and seed in Human Capital Development companies: AI-enabled products that help people learn, navigate careers, and do productive work more effectively. The firm frames HCD as a $4T global market and focuses on three segments: Learn (personalized learning at scale), Navigate (AI-assisted career transitions, hiring, and talent matching), and Work (tools that fuse work and learning, improve information access, and enable higher-level work). London | $500K – $2.5M | 43 | Leads | Jul 2026 · Active | ~2 wks | Open |
| 3 | ▶ Brighteye Ventures Technology is reshaping the human capacity to learn, work, and adapt. Brighteye backs the 'HumanOS' — systems helping people continuously learn, perform, and evolve. As software becomes more intelligent and autonomous, it multiplies the value of human skills and knowledge. Category-defining companies will harness technology to redefine human capability. Target: European companies with global ambition and €100M+ revenue potential in large underserved markets. London | $440K – $4.4M | 52 | Leads | Jul 2026 · Active | N/A | Open |
| 4 | ▶ Italian Founders Fund Backing entrepreneurs with Italian roots and global ambitions: Italy's first founder-backed VC, investing Pre-Seed to Series A in companies with an Italian DNA, born in Italy, expanding into Italy, or founded by Italians anywhere in the world. Milan, Italy | $250K – $3M | 25 | Both | Jun 2026 · Active | N/A | Open |
| 5 | ▶ LocalGlobe Exceptional founders with strong conviction deserve capital, mentorship, and partnership from day one. We back category-defining companies at the earliest stages. | $100K – $1.5M | 43 | Leads | ~Sep 2026 · Active | ~1 mo | Open |
| 6 | ▶ Triple Point Ventures Backing new ideas, clear vision, and an obsessive pursuit of change. Triple Point Ventures partners with exceptional early-stage founders across fintech, health, climate, and data & AI, aiming to meet founders early, move quickly, and lead pre-seed and seed rounds. London | $500K – $6M | 52 | Both | Aug 2026 · Active | N/A | N/A |
| 7 | ▶ Operator Partners #52 · Emerging 100 · 2026 We are operators funding operators. We provide capital from our own personal wealth (no outside LPs) and offer hands-on operational advisory rather than board control. We believe the best venture support comes from those who have built and scaled companies themselves. New York | $250K – $2M | 124 | Follows | Sep 2026 · Active | ~2 wks | Open |
| 8 | ▶ Heartfelt Capital Europe's first cheque fund: the first institutional investor for exceptional European (and European-origin) founders, helping them go from 0 to 1 and reach product-market fit, backed by anchor corporate relationships with Axel Springer and Porsche. Berlin | $100K – $400K | 161 | Both | Sep 2026 · Active | N/A | Open |
| 9 | ▶ Angel Invest Backs founding teams at the angel, pre-seed, and seed stages across Europe with fast, founder-friendly checks (~EUR 125K) and at least a year of hands-on coaching, focusing on AI, fintech, and deep tech. Berlin | $100K – $250K | 48 | Leads | ~Aug 2026 · Active | N/A | N/A |
| 10 | ▶ Ada Ventures Backing the best founders, not just the best-connected. We assess founders on their qualities, not CV or past experience. We focus on founders building solutions for climate equity, economic empowerment, and healthy ageing. London | $250K – $1M | 30 | Leads | Jul 2026 · Active | N/A | N/A |
| 11 | ▶ GapMinder VC We lead Seed rounds of EUR 0.5m-5m and follow on up to EUR 12m or above. We are comfortable with the imperfection of startups, investing early in brilliant people and products and caring more about the potential of massive scale than minimizing early-stage risk. We invest in what we know and love: AI/Deeptech and SaaS in the B2B space, sourced from the SEE region and diaspora. Amsterdam | $500K – $12M | 28 | Leads | Jul 2026 · Active | N/A | Open |
| 12 | ▶ Moonfire Companies combining access, efficiency, quality, and data-driven insights represent the next generation of market leaders. We invest in European pre-seed and seed companies revolutionizing work, security, finance, gaming, and health through data-powered innovation. | $250K – $3M | 85 | Leads | ~Sep 2026 · Active | ~2 wks | Open |
| 13 | ▶ Freestyle Capital We are serial founders turned venture capitalists. We invest in market leaders building soon-to-be massive tech companies. Our approach focuses on long-term success, not short-term gains. We roll up our sleeves, get creative, lead with empathy, and have fun along the way. San Francisco | $1.5M – $3M | 140 | Leads | ~Sep 2026 · Active | ~1 mo | N/A |
| 14 | ▶ Halogen Ventures The smartest place you can invest your capital is in women. We bet on early-stage female-founded and female-led companies creating groundbreaking consumer and B2B software technologies that solve meaningful problems in families, healthcare, childcare, education, climate, and sustainability. Santa Monica | $100K – $1M | 31 | Follows | Aug 2026 · Active | ~1 mo | Req'd |
| 15 | ▶ Investible Investible backs the visionaries advancing humanity through technology, investing at Pre-Seed through Series A alongside Club Investible, its global syndicate of 250+ investors, and activating its network to help founders scale. Sydney | $250K – $3M | 100 | Both | ~Aug 2026 · Active | N/A | Open |
| 16 | ▶ Designer Fund We back exceptional founders and empower them with design to improve the world, investing in early-stage tech companies that use design to improve health, sustainability, and prosperity for all people. San Francisco | $100K – $1M | 100 | Follows | Sep 2026 · Active | N/A | Open |
| 17 | ▶ Episode One Ventures Back ambitious 'go-all-in' founders building defensible B2B software at pre-seed and seed, and support them intensively through the journey to Series A. Focus on AI, infrastructure, health, TechBio, open source, and marketplaces. London | $315K – $2.5M | 59 | Both | Jun 2026 · Active | ~2 wks | Open |
| 18 | ▶ M25 M25 backs technical and operating founders building tech companies headquartered in the Greater Midwest, applying a rigorous scorecard (team, market, product, traction, exit & growth, funding, business plan) to reduce risk at the earliest stages while relying on an extensive regional network to syndicate rounds. Chicago | $250K – $2M | 122 | Both | Jul 2026 · Active | N/A | Open |
| 19 | ▶ Zeal Capital Partners We invest in companies intentionally closing gaps in wealth, health, and skills through our Inclusive Investing™ framework. Exceptional founders and transformative opportunities exist far beyond traditional VC hubs; we target overlooked founders building category-leading businesses with systemic impact. Washington | $250K – $5M | 50 | Both | Apr 2026 · Active | ~2 wks | Open |
| 20 | ▶ Storytime Capital We look for world class teams solving big problems in the future of work: how people find work, how organizations find and manage talent, and how work gets executed. Toronto | $550K – $1.1M | 19 | Leads | Jul 2026 · Active | ~1 mo | N/A |
| 21 | ▶ 3one4 Capital India is at a historic convergence of consumer install base, digital infrastructure (Aadhaar/UPI/Jan Dhan), quality talent, and enterprise market growth. 3one4 backs mission-driven founders building pre-consensus transformative companies for the new Indian economy with deep operational involvement and research-led conviction. Bengaluru, India | $500K – $5M | 40 | Leads | Jun 2026 · Active | N/A | Open |
| 22 | ▶ Velocity Capital Back innovative, capital-efficient UK technology companies from pre-seed through Series A via SEIS/EIS tax-efficient structures. Portfolio companies should reach £10M ARR within 3 years and £20M within 5 years, targeting at least 5x returns for investors. Active investor model leveraging entrepreneurial, finance, and marketing expertise. Epsom, Surrey, UK | $250K – $1.5M | 47 | Both | ~Jul 2026 · Active | ~1 mo | Open |
| 23 | ▶ Initialized Capital #77 · Top 100 · 2026 Passion and vision matter more than pedigree. We seek founders with grit, audacity, and a spark of rebellion—regardless of background. We invest early, before success is inevitable, and support founders from 0-to-1 through Series A. San Francisco | $250K – $2M | 191 | Leads | Aug 2026 · Active | ~2 wks | Open |
| 24 | ▶ K Fund We invest €100k to €15M in entrepreneurs with the capacity to create differentiated technology-based products and services, backing the crazy, contrarians, and outliers from pre-seed to Series B across Southern Europe and Latin America. Madrid | $100K – $15M | 95 | Both | ~Sep 2026 · Active | N/A | N/A |
| 25 | ▶ Invexor Venture Partners Find and accelerate early-stage Latin American startups with defensible technology through a large-scale scouting program (Discovery-A), pairing capital with hands-on mentoring and a bridge to US Series A financing. Santiago | $80K – $1.5M | 23 | Both | Aug 2026 · Active | N/A | N/A |
| 26 | ▶ ISAI ISAI identifies capital-efficient French tech startups early—often as the first VC—backing SaaS and marketplace models with progressive ambition, blue ocean positioning, and category-leader potential. Increasingly an AI-focused investor using it as an enabling lens across all verticals. Their edge: a community of 500+ tech entrepreneur-LPs who open doors, advise, and validate. Paris | $110K – $3.3M | 52 | Leads | ~Jul 2026 · Active | ~1 mo | Open |
| 27 | ▶ MS&AD Ventures MS&AD Ventures partners with visionary entrepreneurs to create innovative solutions across insurance, financial services, healthcare, and sustainability. Backed by the 5th largest global insurance conglomerate, they bring capital plus global distribution across 47 countries. They move fast (2-week decisions), focus on partnerships over ownership, and help companies scale internationally. Menlo Park | $500K – $5M | 110 | Both | Sep 2026 · Active | ~2 wks | Open |
| 28 | ▶ SpeedInvest Backs globally ambitious technology companies from pre-seed and seed through selected growth rounds using specialist EMEA sector teams and a platform model for capital, customers, talent, follow-on investors, and operational support. Vienna | $250K – $30M | 55 | Leads | ~Aug 2026 · Active | N/A | Open |
| 29 | ▶ Colle Capital Partners We invest in people and give them freedom and support needed to execute their vision. We rely on data to measure, manage and monetize. We encourage bold ideas which are true, firm, confident, strong and resilient. We praise agility - the key to success in a competitive environment. We invest in early-stage companies operating with clear focus on sustainability in every dimension: business practices, unit economics and environmental impact. New York | $750K – $3M | 56 | Both | Jul 2026 · Active | ~2 wks | Open |
| 30 | ▶ Juvo Ventures Juvo invests in technology-enabled solutions that improve accessibility, affordability, and delivery of learning and workforce development at scale. We believe empowered entrepreneurs create innovative solutions to unlock learning potential and improve access, quality, and outcomes for all people. Lehi, Utah | $500K – $5M | 27 | Leads | Jul 2026 · Active | ~2 mo | Req'd |
| 31 | ▶ Nexus Venture Partners We partner with extraordinary entrepreneurs building product-first companies that redefine their categories. In the US, we focus on transformative AI and enterprise software. In India, we back digital-native businesses solving local market problems at scale. Menlo Park | $100K – $10M | 130 | Leads | Jun 2026 · Active | ~1 mo | Req'd |
| 32 | ▶ Pitchdrive We back exceptional AI-native founders, industry agnostic, at pre-seed and seed, and build alongside them from day one as Co-founder Capital: a fund raised entirely from entrepreneurs whose mentor network stays hands-on with every portfolio company. Antwerp, Belgium | $270K – $2.2M | 28 | Both | Sep 2026 · Active | N/A | Open |
| 33 | ▶ MGV Top-performing SaaS venture fund that identifies exceptional founding talent at the earliest stages and takes an active role in their growth — particularly in scaling go-to-market and sales teams. Prioritizes founding team potential over traction or revenue metrics. San Francisco | $500K – $750K | 69 | Follows | Jun 2026 · Active | ~2 wks | Open |
| 34 | ▶ Counterpart Ventures First institutional VC fund exclusively founded by former corporate VC leaders. Bridges traditional VC and corporate VC through Counter Club (750+ CVCs, $320B deployed). Invests in B2B SaaS solving nontrivial problems in large markets, providing founders with direct access to enterprise customers, strategic partners, and capital through the CVC network. San Francisco | $1M – $5M | 30 | Leads | Aug 2026 · Active | ~1 mo | Open |
| 35 | ▶ Link Ventures We invest in early-stage AI-driven startups founded by top technical talent from MIT, Harvard, and Boston ecosystem. We believe transformative AI innovation is emerging from university-affiliated founders backed by comprehensive operational support, mentorship, and access to world-class networks. Cambridge | $1M – $8M | 76 | Leads | ~Sep 2026 · Active | ~2 wks | Req'd |
| 36 | ▶ Point72 Ventures Point72 Ventures backs ambitious founders building for big outcomes across critical domains. Going deep, not wide—the firm focuses on specialized investment theses in AI, Consumer, and Defense Tech, bringing deep sector insights, partnership, and hands-on support from seed to pre-IPO. New York | $250K – $50M | 203 | Both | Jun 2026 · Active | ~2 wks | Req'd |
| 37 | ▶ Vitosha Ventures The next wave of category-defining technology companies will be built from Southeast Europe, starting in Bulgaria. Vitosha backs execution-driven founders building global-from-day-one products, prioritizing team conviction over the idea itself. Sofia, Bulgaria | $100K – $1M | 80 | Both | Jul 2026 · Active | ~2 wks | Open |
| 38 | ▶ 1984 Ventures Back founders with grit, industry insights, and strong engineering cultures to build amazing software that disrupts incumbents. Deliberately invest in unsexy industries and antiquated markets (warehousing, real estate, specialty pharmacy, agriculture) that others overlook, where nimble startups can create tremendous value. San Francisco | $500K – $5M | 17 | Both | Apr 2026 · Active | ~1 wk | Open |
| 39 | ▶ Calm/Storm Ventures We invest in purpose driven founders changing our life, health and wellbeing for the better, across digital health, well-being, prevention and care, B2B and B2C. Vienna | $25K – $5M | 90 | Follows | ~Sep 2026 · Active | N/A | Open |
| 40 | ▶ Concept Ventures The best companies often start as just a concept. We invest in founders with conviction before consensus, providing capital and operational support from day one. | $500K – $1.5M | 37 | Leads | Aug 2026 · Active | ~1 wk | Open |
| 41 | ▶ Frst All you need is a Unique Insight. Frst backs exceptional, ambitious founders on Day One, often before there is a product, team, or incorporated company, evaluating opportunities through Ambition, Vision, and Execution. Paris | $1M – $3M | 37 | Leads | Jul 2026 · Active | ~1 wk | N/A |
| 42 | ▶ Abstract Ventures #28 · Emerging 100 · 2026 Backing transformative founders building exceptional companies across all sectors San Francisco | $100K – $1M | 276 | Both | Jun 2026 · Active | N/A | N/A |
| 43 | ▶ Balderton Capital Balderton Capital backs European-founded technology companies with visionary founders building transformative businesses. The firm combines patient capital, operational expertise, and founder support to enable European entrepreneurs to build world-class companies. | $500K – $15M | 200 | Leads | May 2026 · Active | ~2 wks | Open |
| 44 | ▶ Webb Investment Network We help founders build breakout companies. We partner with ambitious and curious early-stage founders who want to learn and grow as leaders. San Francisco Bay Area, CA | $500K – $750K | 98 | Both | Jul 2026 · Active | N/A | N/A |
| 45 | ▶ Oyster Ventures Invest in exceptional new-frontier technology companies that bring liquidity and efficiency to antiquated industries. San Francisco | $25K – $5M | 102 | Follows | ~Jun 2026 · Active | ~2 wks | Open |
| 46 | ▶ PXN Ventures More than 80% of UK venture capital is concentrated in London and the South East. PXN backs high-growth founders in the North of England, Scotland, and Northern Ireland with capital (£200K-£8M) plus hands-on, "more than money" operational support. Manchester, UK | $260K – $10.4M | 102 | Both | Aug 2026 · Active | N/A | Open |
| 47 | ▶ Superhero Capital Backing founders with exceptional vision and mission-driven impact across Finland and the Baltics, prioritizing founder character over polished business plans - asking 'Why us?' and 'Why now?' Helsinki | $50K – $1M | 42 | Both | Aug 2026 · Active | N/A | N/A |
| 48 | ▶ Icehouse Ventures Back exceptional Kiwi founders building globally transformative companies, from day one to IPO. New Zealand founders represent a significantly undervalued asset class, and Icehouse provides capital plus an ecosystem of 3,000+ investors and deep operational support. Auckland | $100K – $10M | 42 | Leads | Sep 2026 · Active | ~2 mo | Open |
| 49 | ▶ GingerBread Capital Close the funding gap for women-led ventures at early and growth stages. Investing in women is an economic opportunity, good for business, and the right thing to do. Build a portfolio of diverse founders and industries. Menlo Park | $250K – $5M | 42 | Both | Mar 2026 · Active | ~1 mo | Req'd |
| 50 | ▶ Market One Capital We back European platforms of tomorrow that democratize market access and enhance efficiency through the power of network effects. Platforms create value by connecting multiple stakeholders in sustainable, long-term businesses. | $250K – $3M | 44 | Leads | Aug 2026 · Active | ~2 wks | Open |
| 51 | ▶ Telegraph Hill Capital We back entrepreneurs obsessed with solving big problems using capital-efficient technology. We focus on early-stage tech startups in North America and Western Europe building game-changing B2B software across fintech, logistics, proptech, HR tech, legal tech, and cybersecurity. Barcelona | $100K – $1.5M | 44 | Leads | Mar 2026 · Active | ~2 wks | Open |
| 52 | ▶ Amplify.LA Back passionate technology entrepreneurs building in Los Angeles with early capital, operational mentorship, and access to a network of 120+ experienced operators and executives. Focus on pre-seed stage with hands-on support through multiple fundraising rounds. Los Angeles | $250K – $1M | 49 | Leads | Jun 2026 · Active | ~2 wks | Req'd |
| 53 | ▶ TEN13 TEN13 is a network-driven VC that curates vetted early-stage deals for a 500+ member syndicate of operators, investors, and founders, sourcing and diligencing rounds while letting members select which deals to join. Brisbane | $300K – $2M | 51 | Both | Aug 2026 · Active | N/A | Open |
| 54 | ▶ DEPO Ventures Building European technological resilience through critical infrastructure innovation. We back early-stage founders building the next generation of critical infrastructure - emerging and disruptive technologies (EDT) across defense, space, fintech, Industry 4.0, and energy. Prague | $250K – $500K | 53 | Leads | ~Sep 2026 · Active | N/A | Req'd |
| 55 | ▶ Seeder Fund We accelerate the first financing rounds of promising digital entrepreneurs in Belgium and neighbouring countries, leading pre-seed rounds and co-leading or following at seed, with a fast and transparent decision process and the capacity to double down in later rounds. Brussels, Belgium | $100K – $1.5M | 52 | Both | Jul 2026 · Active | ~2 wks | Open |
| 56 | ▶ NextView Ventures NextView helps entrepreneurs build companies of consequence. We lead rounds for pre-traction companies leveraging software to solve mass-market human problems. We operate as equal partners with deep experience, acting decisively and empowering founders. Boston | $400K – $4M | 174 | Leads | Sep 2026 · Active | N/A | Req'd |
| 57 | ▶ Auxxo Auxxo backs the strongest pre-seed and seed stage female-(co-)founded startups across Europe, driving equitable representation of women as founders and investors in venture capital. Berlin | $380K – $880K | 56 | Follows | ~Sep 2026 · Active | N/A | Open |
| 58 | ▶ Precursor Ventures Invest in people over product at the earliest stage of the entrepreneurial journey. Write the first institutional check for the most promising software and hardware companies. Focus on long-term relationships with founders. San Francisco | $50K – $500K | 59 | Both | Jun 2026 · Active | ~1 wk | Open |
| 59 | ▶ One Way Ventures Immigrants are strongly underrepresented in venture capital despite founding or co-founding 55% of America's billion-dollar startups. Immigration and entrepreneurship are parallel one-way journeys. We back exceptional immigrant founders because their success is not priced into the market. Boston | $250K – $3M | 63 | Leads | ~Jun 2026 · Active | ~2 wks | Req'd |
| 60 | ▶ Pi Labs The real estate industry is analogue, antiquated, and carbon-intensive; today's technology isn't yet sufficient to make the built world fit for future generations, so we back founders building the digital and sustainable built world of tomorrow, from construction to cities to the future of work. London | $350K – $2M | 59 | Leads | ~Sep 2026 · Active | N/A | N/A |
| 61 | ▶ Visionaries Club In an era of technological upheaval, obsession beats playbooks, ambition beats size, and conviction beats consensus. Visionaries backs founders who run toward the fire and connects them with a curated cadre of operator-LPs and industrial-family entrepreneurs who have already built at scale. Berlin | $250K – $20M | 58 | Both | ~Sep 2026 · Active | N/A | N/A |
| 62 | ▶ Vorwerk Ventures We invest in businesses in established markets with solid fundamentals, genuine customer demand, and a clear exit path, across Tech-Enabled Services, Vertical Software, and Mittelstand Transformation, with a focus on the DACH region. Berlin | $1M – $10M | 57 | Leads | Aug 2026 · Active | ~1 mo | Open |
| 63 | ▶ Expa We build category-defining companies through a combination of design, product, operations, and capital. We identify market gaps, pair brilliant founders with Expa's studio resources, and help them build companies that reshape entire industries. San Francisco | $500K – $5M | 63 | Leads | Jun 2026 · Active | ~1 wk | Open |
| 64 | ▶ Maveron We specialize in consumer. We invest under the premise that value creation comes through identifying where consumer behavior is changing, especially before it's obvious. We are obsessed with observing how people live, work, learn, play, eat, and stay well. Often, we look at how technology and consumer centricity are disrupting archaic industries. We back the brave & curious, leaning into the non-obvious ideas that edit entire industries or create new categories. | $250K – $5M | 60 | Leads | Jul 2026 · Active | N/A | Req'd |
| 65 | ▶ Hyperplane Venture Capital Seed capital is the foundational layer in building enduring companies. We back bold, gritty founders applying AI and machine intelligence to solve the world's toughest challenges in enterprise and industrial sectors. By end of decade, software + hardware + AI will drive ubiquitous automation in every industry. We partner with visionary founders tackling hard technical problems in regulated, complex domains. Boston | $250K – $3M | 68 | Leads | Aug 2026 · Active | ~2 wks | Req'd |
| 66 | ▶ Voyager Capital Investing in the modern economy through AI-driven business solutions, software-driven hardware, sustainable agriculture, and supply chain technology in the Pacific Northwest and Western Canada, being the first institutional partner in a founder's journey. Seattle | $1M – $5M | 68 | Leads | Sep 2026 · Active | N/A | Req'd |
| 67 | ▶ Artem Ventures Investing in tomorrow's needs—promoting financial inclusion and social security for underserved communities through early-stage fintech, insurtech, and Islamic fintech. We enhance entrepreneurs' capacity to build sustainable, adaptable businesses and provide market access support, ESG mentoring, and operational advisory alongside capital. Kuala Lumpur | $250K – $1M | 13 | Follows | Feb 2026 · Active | ~2 mo | Open |
| 68 | ▶ ZAKA VC Founders backed by entrepreneurs. ZAKA bridges North American and CEE startup ecosystems, investing pre-seed to seed in Health & Biotech and Industrial Tech. The firm deploys institutional capital while leveraging operator networks to help European founders scale globally. Prague | $100K – $500K | 68 | Follows | Aug 2026 · Active | ~1 mo | Open |
| 69 | ▶ Linear Capital Frontier Tech fund focusing on startups that apply advanced technologies to solve Real Problems. Three core verticals: AI Software & Applications, AI Hardware & Embodied Intelligence, and AI for Science & Manufacturing. 'See them as ourselves' — we succeed when our founders succeed. Shanghai | $1M – $10M | 71 | Leads | ~Jul 2026 · Active | N/A | N/A |
| 70 | ▶ Active Capital Back ambitious, technical founders solving real business problems with software and AI. We prefer to be a meaningful part of the first capital raised and provide hands-on support as operating partners. Great companies can be built anywhere, not just tech hubs. Pre-seed is where company DNA gets formed and represents the most fun and foundational stage of a company. San Antonio | $250K – $1M | 22 | Leads | Apr 2026 · Active | ~2 wks | Open |
| 71 | ▶ Underscore VC Bold B2B software entrepreneurs at Pre-Seed and Seed stages building transformational vertical AI applications, enterprise software, infrastructure, security, and fintech. Underscore employs an 'open-source' investing model sharing economics with their Core Community of operator-advisors who provide portfolio companies with world-class expertise at no cost. Boston | $500K – $3M | 52 | Leads | Apr 2026 · Active | ~1 mo | Open |
| 72 | ▶ Knoll Ventures Back outlier B2B founders who see around corners and intimately understand customer pain points, investing at the pre-Series A stage to bridge the gap between seed and Series A — especially in underserved non-coastal markets like the Southeast US. Atlanta | $500K – $3M | 37 | Both | Mar 2026 · Active | N/A | Open |
| 73 | ▶ Flyer One Ventures We back Dollar-DNA founders: execution-oriented leaders who base decisions on data, building painkillers rather than vitamins, with strong founder-market fit. Warsaw | $350K – $1.5M | 54 | Both | Apr 2026 · Active | ~1 mo | Open |
| 74 | ▶ Acurio Ventures Partner with visionary European founders at seed and Series A, leveraging the team's own operator experience and a network of 150+ international co-investors. Sector agnostic (excluding life sciences and crypto) with ~50 companies per fund. Strong focus on capital efficiency, unit economics, and realistic paths to profitability. Co-investor by default; will lead when it adds value. Bilbao, Spain | $100K – $3M | 95 | Both | ~Jul 2026 · Active | N/A | Open |
| 75 | ▶ f7 Ventures We identify exceptional operators with proven track records at scale (ex-Facebook, Google, Stripe) and catalyze their transition into founders. Periods of rapid societal behavior change spur dramatic innovation. We invest in the future of work and consumer utility, providing not just capital but operational expertise, network access, and proven playbooks from building at Facebook/Meta scale. San Francisco | $500K – $5M | 46 | Leads | ~May 2026 · Active | ~1 wk | Open |
| 76 | ▶ Storm Ventures Storm Ventures backs early-stage B2B enterprise software companies with a focus on AI-native applications, cybersecurity, and cloud infrastructure. They employ a 'paddling to surfing' growth methodology and have deep expertise in taking companies from inception to $100M+ ARR. Their philosophy: 'the interface layer will disappear. The infrastructure layer will compound.' Menlo Park | $1M – $15M | 69 | Leads | Feb 2026 · Active | ~1 mo | N/A |
| 77 | ▶ Access Bridge Ventures Access Bridge Ventures backs exceptional leaders in MENAP, aiming to be the first institutional investor and lead rounds, pairing capital with regional network access, governance support, and operational experience. Abu Dhabi | $250K – $500K | 26 | Leads | Feb 2026 · Active | N/A | N/A |
| 78 | ▶ Gradient Ventures #90 · Top 100 · 2026 Artificial intelligence will reshape every industry. We partner with technical founders building the next generation of AI applications, infrastructure, and tools across every layer of the AI stack. San Francisco | $750K – $25M | 62 | Leads | May 2026 · Active | ~1 mo | Open |
| 79 | ▶ Sony We invest in technology-driven transformational companies shaping the future of business, entertainment and society. We foster Sony's future businesses through strategic early-stage venture investments, seeking technologies with potential to transform industries while building synergies with Sony Group business units. | $2M – $20M | 203 | Both | Jul 2026 · Active | ~2 wks | Open |
| 80 | ▶ Uncork Capital We back bold founders at the earliest stages with capital and deep operational support. High-conviction, long-term partnerships with founders solving real problems. Founder-market fit above all else. Speed, transparency, and staying committed through difficult times. | $1.5M – $3M | 200 | Leads | Apr 2026 · Active | ~2 wks | Req'd |
| 81 | ▶ RangeVentures Partner with ambitious founders building category-winning companies. We believe great founders who understand execution, customer obsession, and operational excellence can build transformative companies. We provide capital, operational guidance, network access, and strategic partnership—not just funding. | $250K – $2.5M | 80 | Leads | May 2026 · Active | ~2 wks | Open |
| 82 | ▶ Picus Capital Empowering entrepreneurs to reimagine the way we live and work by investing in daring technology companies challenging the status quo with permanent capital, lifelong sparring partnership from pre-seed through IPO and beyond. Munich | $100K – $5M | 24 | Leads | Mar 2026 · Active | ~1 mo | Open |
| 83 | ▶ Asymmetric Capital Partners Asymmetric invests in exceptional founders disrupting legacy industries through Vertical Software, Healthcare IT & Services, and SMB Consolidations (rollups). The firm targets 20% ownership as lead, writing $2-10M checks from Pre-seed through Series A. Founded by former PE investors and operators who provide deep operational, strategic, and financial partnership beyond capital. Boston | $2M – $10M | 43 | Leads | Apr 2026 · Active | ~1 mo | Open |
| 84 | ▶ Charge Ventures Partner with exceptional founders at the very inception of their entrepreneurial journey. Our proprietary data-driven technology identifies promising founders beyond immediate networks. We focus on teams with strong product sense and bottoms-up growth potential in data-driven software categories. New York | $250K – $750K | 72 | Leads | Feb 2026 · Active | ~2 wks | Open |
| 85 | ▶ Westbound Equity Partners #86 · Emerging 100 · 2026 Technology is the 'new West' — Westbound invests financial and social capital into visionary, values-aligned founders to build a virtuous cycle of wealth and opportunity, with an explicit mission to close the racial wealth gap. Palo Alto | $100K – $5M | 53 | Both | Jan 2026 · Active | ~2 mo | Open |
| 86 | ▶ Early Light Ventures We back underdogs that traditional VC has overlooked for too long. Founders with grit, capital efficiency, and non-traditional backgrounds who demonstrate exceptional execution capability and product-market fit. Washington | $500K – $4.5M | 59 | Leads | Mar 2026 · Active | ~1 wk | Open |
| 87 | ▶ Adapt Ventures Back electric founders with an uncontrollable passion for creating disruptive companies. Invest globally, particularly strong in US and Latin America. Combine capital with operational support through venture studio model, helping build groundbreaking companies from inception through scale. New York | $250K – $350K | 66 | Both | Mar 2026 · Active | ~2 wks | Open |
| 88 | ▶ Emergent Ventures Seed-stage Enterprise AI and intelligent software investor partnering with ambitious founders at the earliest stages. Distinctive Silicon Valley + India model: backing Indian-origin founding teams building for global enterprise markets. Hands-on support for product-market fit, GTM strategy, and scaling — 4 of 5 backed companies achieve strong PMF. San Mateo, CA | $200K – $3M | 51 | Follows | Feb 2026 · Active | ~1 mo | Open |
| 89 | ▶ BBG Ventures The next generation of breakout companies will be built by underestimated founders solving big problems for the 99%. Founders who intuitively understand their end users – because they've lived through the same broken systems – have a natural competitive advantage. BBG Ventures focuses on 'polycultural' founders: those who understand intersectional, multi-generational, and underserved markets. These founders will drive impactful and valuable companies through AI democratization. New York | $500K – $1.5M | 35 | Leads | Jan 2026 · Active | ~1 wk | Open |
| 90 | ▶ Alpha Edison Identify and partner with visionary entrepreneurs building category-creating companies that unlock entirely new addressable markets. Focus on 'silent suffering' where customers tolerate suboptimal solutions. Use AI, data, and behavioral science to identify non-obvious market opportunities and founder-market fit. Los Angeles | $250K – $10M | 55 | Both | Feb 2026 · Active | ~2 wks | Open |
| 91 | ▶ Ascend Ascend backs the most active pre-seed founders in the Pacific Northwest building SaaS 3.0 (vertical AI agents), Gen AI 2.0 (fast-follower infrastructure), and Frontier AI (AI applied to the physical world). Seattle has one in four of the U.S.'s AI engineers — Ascend captures that alpha as the first institutional check. Seattle | $250K – $750K | 60 | Leads | Feb 2026 · Active | ~1 mo | Req'd |
