36 VC firms investing in agtech & agriculture at the Pre-Seed stage.
Ranked by sector depth: the share of each firm's classified portfolio in this sector, its absolute count of investments here, and how recently it last invested. Firms need at least three portfolio companies in the sector to appear.
F4 Fund tracks 36 VC firms that actively invest in agtech & agriculture at the Pre-Seed stage, with check sizes ranging from $10K – $150M (median: $2.5M). As of September 2026, 89% of these firms lead or co-lead rounds. Rankings are based on F4's proprietary analysis of 2,099+ researched VC firms. Ranked by how much of each firm's portfolio is actually in this sector, and how recently it invested.
| # | Firm | Check Size | Portfolio | Leads? | Last invested | Decision | Intro |
|---|---|---|---|---|---|---|---|
| 1 | ▶ Galvanize Climate Solutions Galvanize invests at the intersection of energy innovation, resilience, and intelligence, backing the 'New Economy' companies essential to electrification, rising power demand, industrial modernization, and digitization -- from pre-seed food/agriculture/ocean/forestry ventures (Ponderosa) through growth-stage energy transition and AI-infrastructure companies (Venture & Growth). San Francisco | $1M – $40M | 70 | N/A | Jun 2026 · Active | N/A | Req'd |
| 2 | ▶ Jeriko The global food system drives roughly a third of greenhouse gas emissions while a third of food produced is wasted and 800 million people go hungry. We back ambitious foodtech and agritech founders reinventing the food system end-to-end, from producer to consumer, who can deploy intelligent, high-impact solutions at scale. Paris | $200K – $1M | 17 | Both | Sep 2026 · Active | N/A | Open |
| 3 | ▶ Swanlaab Innvierte Agrifood Tech Spain's first major agri-food-tech-focused venture fund, backing technology- and science-driven startups across agricultural technology, food production/transformation, and food-chain logistics from concept validation through early Series A. Madrid | $500K – $3.3M | 6 | Leads | Jun 2026 · Active | N/A | Req'd |
| 4 | ▶ AgFunder Progress in food, agriculture, and human health lags other sectors due to structural constraints. We invest in deep technologies that remove these bottlenecks at scale—whether AI, biology, robotics, or materials science. We're not intimidated by threats to the status quo. Silicon Valley | $500K – $5M | 41 | Both | Feb 2026 · Active | ~1 mo | Open |
| 5 | ▶ Anterra Capital Anterra backs companies that make the food system safer, more sustainable, and more resilient by combining biotechnology and digital solutions across the full value chain. Amsterdam | $1M – $10M | 12 | Both | Jul 2026 · Active | ~2 mo | Req'd |
| 6 | ▶ Rockstart Rockstart backs purpose-driven founders across AgriFood, Energy, and Emerging Tech, providing early capital, a structured Startup Support Package, and follow-on co-investment through Series B to help startups drive regenerative and sustainable change at scale. Amsterdam | $50K – $2M | 55 | Follows | Dec 2025 · Active | N/A | Open |
| 7 | ▶ Future Ventures #57 · Top 100 · 2026 Support passionate founders forging the future. Invest in seed and early-stage companies with unique ideas that have potential to reinvent entire industries. Focus on frontier technologies that make the world better and don't prey on human frailty. San Francisco | $500K – $10M | 33 | Leads | Aug 2026 · Active | ~1 mo | Open |
| 8 | ▶ Astanor The agrifood value chain has reached a tipping point where incremental change is not enough; systemic disruption and regeneration of the food and agriculture system is required to restore human, planetary, and economic health. Brussels, Belgium | $1M – $25M | 52 | Leads | Nov 2025 · Active | N/A | N/A |
| 9 | ▶ Sun Icon Ventures Support founders who walk the extra mile, who think beyond borders and boundaries, backing innovative ideas seeking global growth from India. Mumbai | $100K – $500K | 17 | Both | ~Aug 2026 · Active | N/A | N/A |
| 10 | ▶ ToSeed & Partners Support innovative, research-originated solutions for a better agrifood system, combining capital with hands-on venture-building and technical incubation for Italian university spinouts and deep-tech agrifood founders. Siena, Italy | $100K – $700K | 10 | Both | Sep 2025 · Active | N/A | N/A |
| 11 | ▶ Demea Sustainable Investment Demea Sustainable Investment backs startups, SMEs, mid-caps, and infrastructure projects driving the ecological and agricultural transition, across agriculture, agri-food, energy, environment, sustainable solutions, and green industry, with capital ranging from venture and growth equity through buyout, infrastructure, mezzanine, and private debt. Paris | $1M – $30M | 36 | Both | Mar 2026 · Active | N/A | N/A |
| 12 | ▶ Innovation Industries Deep tech unlocks new and ground-breaking pathways to solve fundamental societal challenges. We back technical founders with unique, defendable IP addressing large markets, providing hands-on, long-term capital across the full company lifecycle. Amsterdam | $1.5M – $150M | 41 | Leads | Sep 2026 · Active | N/A | N/A |
| 13 | ▶ FoodLabs Revolutionize the food system and improve both planetary and human health by backing audacious entrepreneurs working at the intersection of food, agriculture, climate, and health. Berlin | $100K – $2M | 51 | Both | Jul 2026 · Active | N/A | N/A |
| 14 | ▶ Cerulean Ventures Cerulean identifies systemic leverage points where proprietary data, AI scaling, and fintech can rapidly scale into transformative markets resistant to digital transformation. They back asset-light software companies building a nature-positive economy across supply chains, energy, natural capital, and climate finance. Santa Barbara, CA | $500K – $750K | 23 | Leads | ~May 2026 · Active | N/A | N/A |
| 15 | ▶ IndieBio Synthetic biology and life sciences are engineering disciplines. The world's greatest challenges in human and planetary health will be solved by scientists and engineers using biology as a tool. We fund the earliest-stage founders with breakthrough ideas and provide wet lab infrastructure, capital, and long-term partnership. San Francisco | $500K – $525K | 34 | Leads | Aug 2026 · Active | ~1 mo | Open |
| 16 | ▶ Virescent Ventures No need to choose between emissions impact and commercial impact. Virescent backs founders, technologies, and businesses that help achieve zero emissions and beyond — focusing on the largest, hardest-to-abate emissions sources across clean energy transition, mobility & smart cities, food & agriculture, and the circular economy. Invests in both deep tech hardware and software. Sydney | $1M – $15M | 36 | Leads | ~Jul 2026 · Active | ~2 mo | Open |
| 17 | ▶ InfoEdge Ventures Partner with passionate entrepreneurs building enduring, tech-enabled businesses in India. Be the first institutional investor and provide patient capital with long fund cycles, supporting companies from seed to pre-IPO. Gurgaon, India | $300K – $5M | 39 | Leads | Sep 2026 · Active | ~1 mo | Open |
| 18 | ▶ SpeedInvest Backs globally ambitious technology companies from pre-seed and seed through selected growth rounds using specialist EMEA sector teams and a platform model for capital, customers, talent, follow-on investors, and operational support. Vienna | $250K – $30M | 55 | Leads | ~Aug 2026 · Active | N/A | Open |
| 19 | ▶ Hyperplane Venture Capital Seed capital is the foundational layer in building enduring companies. We back bold, gritty founders applying AI and machine intelligence to solve the world's toughest challenges in enterprise and industrial sectors. By end of decade, software + hardware + AI will drive ubiquitous automation in every industry. We partner with visionary founders tackling hard technical problems in regulated, complex domains. Boston | $250K – $3M | 68 | Leads | Aug 2026 · Active | ~2 wks | Req'd |
| 20 | ▶ Clave Capital Clave partners with universities, hospitals, and research centers to turn Spanish scientific research into investable companies (tech transfer) in health, food, and industrial technology, while also backing established industrial SMEs and renewable energy infrastructure. Pamplona, Spain | $300K – $3.1M | 70 | Leads | Sep 2026 · Active | N/A | N/A |
| 21 | ▶ Graduate Ventures We empower alumni of Dutch universities to become world-changing entrepreneurs, backing founders with capital, knowledge, and a high-trust community to build the companies of the future in critical sectors, strengthening a competitive and sovereign Netherlands. Rotterdam, Netherlands | $75K – $2M | 73 | Both | Sep 2026 · Active | N/A | Open |
| 22 | ▶ Supply Change Capital Supply Change Capital invests at the intersection of food, climate, and culture. We back early-stage technology transforming the food supply chain's foundational infrastructure - from supply chain resilience and logistics to health/nutrition innovation and labor automation. We believe the global food system ($10T industry) is least modernized sector globally, requiring urgent technological transformation to address climate impact (1/3 of GHG emissions), health crises (50%+ with diet-related chronic disease), and labor equity. We invest with dual lenses: climate impact (emissions reduction, soil health, biodiversity) and culture (supporting diverse founders who deliver 30% higher returns despite underinvestment). As former operators, we partner with founders not just with capital but operational expertise, impact metrics frameworks, and access to extensive advisor network of industry veterans. Chicago | $250K – $1M | 24 | Leads | Apr 2026 · Active | ~1 mo | Req'd |
| 23 | ▶ Vitosha Ventures The next wave of category-defining technology companies will be built from Southeast Europe, starting in Bulgaria. Vitosha backs execution-driven founders building global-from-day-one products, prioritizing team conviction over the idea itself. Sofia, Bulgaria | $100K – $1M | 80 | Both | Jul 2026 · Active | ~2 wks | Open |
| 24 | ▶ Investible Investible backs the visionaries advancing humanity through technology, investing at Pre-Seed through Series A alongside Club Investible, its global syndicate of 250+ investors, and activating its network to help founders scale. Sydney | $250K – $3M | 100 | Both | ~Aug 2026 · Active | N/A | Open |
| 25 | ▶ Tenacious Ventures Australia's first and only specialist agrifood tech VC, backing early-stage founders solving practical problems for Australian and comparable farming conditions to accelerate a resilient, regenerative agri-food future. Manly, Australia | $200K – $1M | 13 | Both | Feb 2026 · Active | N/A | Req'd |
| 26 | ▶ Sony We invest in technology-driven transformational companies shaping the future of business, entertainment and society. We foster Sony's future businesses through strategic early-stage venture investments, seeking technologies with potential to transform industries while building synergies with Sony Group business units. | $2M – $20M | 203 | Both | Jul 2026 · Active | ~2 wks | Open |
| 27 | ▶ Prelude Ventures Climate is the biggest challenge of our lifetime and the greatest business opportunity of the coming decades. We back visionaries accelerating climate innovation that will reshape our global economy for the betterment of people and planet. The most successful companies are born from a vision for a better future and the ability of that vision to create large, lasting positive impact. We invest in frontier technologies addressing climate across seven sectors: Built Environment, Carbon Management, Compute, Energy, Food & Agriculture, Manufacturing & Industrials, and Mobility. The best ideas come from everywhere—we operate where many venture firms can't or won't. San Francisco | $100K – $5M | 52 | Both | Mar 2026 · Active | ~2 mo | Open |
| 28 | ▶ SVG Ventures We back bold founders and AI-enabled, game-changing innovations that improve planetary and population health. We target capital-efficient, highly scalable startups reimagining sectors like agri-food, climate, fintech, life sciences and nutrition through deep tech and proprietary IP. We engineer outcomes through operational support, strategic partnerships, and sector expertise. Los Gatos, California | $500K – $100M | 17 | Both | May 2025 · Active | ~2 mo | Req'd |
| 29 | ▶ Moonstone Fund We believe in the transformative power of individuals to drive systemic change and shape a more sustainable future. We champion visionary pre-seed/seed founders addressing humanity's most critical challenges over the next 30 years, regardless of sector or geography. Milan, Italy | $10K – $50K | 49 | Follows | Apr 2026 · Active | N/A | Open |
| 30 | ▶ REMUS Capital Building, not betting, with rebels transforming massive traditional industries through applied AI. Hands-on operational partnership combining capital with customer acquisition, team building, and strategic guidance. Boston | $1M – $20M | 27 | Leads | Jan 2026 · Active | ~2 wks | Req'd |
| 31 | ▶ Bread and Butter Ventures Invest in companies reimagining backbone sectors of the 21st century economy. Three focus areas: Food Technology (post-farmgate through foodservice), Digital Health & SaaS (democratizing quality care), and Enterprise SaaS (supply chain, commerce, core systems). Leverage Minnesota's unique ecosystem of Fortune 500 companies, medical innovation legacy, and deep industry networks. Minneapolis | $1M – $5M | 20 | Leads | Jan 2026 · Active | ~2 wks | Open |
| 32 | ▶ Cleveland Avenue Global venture capital firm investing in lifestyle consumer brands and technology companies that positively disrupt large and growing markets. Great investments require deep industry expertise, hands-on operational support, and access to strategic partners. Chicago | $1M – $50M | 68 | Leads | Mar 2026 · Active | ~1 mo | Req'd |
| 33 | ▶ Ag Startup Engine Ag Startup Engine serves as the bridge between early-stage agricultural entrepreneurs and an investor base composed entirely of industry operators, backing problem-centric, gritty founders solving significant, well-defined problems across the agriculture value chain, from seed to consumption, with a Midwest emphasis. Ames, IA | $25K – $100K | 29 | N/A | Mar 2024 · Active | N/A | Open |
| 34 | ▶ Elaia A full stack investor for a complex world, backing tech disruptors with performance, values and care. Elaia partners with ambitious, technical founders from inception to leadership across two dedicated strategies: Digital Venture (B2B SaaS, AI, fintech, adtech, e-commerce) and DeepTech Seed (energy, aerospace, robotics, biotech, semiconductors), sourcing heavily from research institutions and lab spinouts. Paris | $1M – $16M | 95 | Both | Feb 2026 · Active | ~1 mo | Req'd |
| 35 | ▶ Acre Venture Partners Driving positive, lasting change in food and agriculture creates exceptional financial outcomes. Impact and return aren't trade-offs—they're intertwined. Both are essential. We invest in technologies and companies addressing human health, planetary well-being, responsible production, and climate solutions. Santa Monica | $500K – $5M | 29 | Leads | Oct 2025 · Active | ~1 mo | Req'd |
| 36 | ▶ Musha Ventures Disciplined, Africa-focused seed investing backing exceptional founding teams solving real African problems with technology-enabled solutions demonstrating strong unit economics, capital efficiency, and ability to scale across emerging markets. Emphasis on founder quality, fundamental unit economics, sufficient capital for 18-24 month runway, and reasonable entry valuations. New York | $25K – $500K | 64 | Leads | Aug 2025 · Active | ~1 mo | Open |
What other stages do these firms also invest in?
What other sectors do these firms also invest in?
F4 Fund tracks 36 VC firms that actively invest in agtech & agriculture at the Pre-Seed stage. Ranked by sector depth: the share of each firm's classified portfolio in this sector, its absolute count of investments here, and how recently it last invested. Firms need at least three portfolio companies in the sector to appear.
Based on F4's analysis, the median check size for pre-seed agtech & agriculture investors is $2.5M, with a full range from $10K – $150M. The distribution breaks down as: 5 firms in the <$500K range, 6 firms in the $500K-$1M range, 7 firms in the $1M-$2M range, 5 firms in the $2M-$5M range, 4 firms in the $5M-$10M range, 9 firms in the $10M+ range.
Among the 36 firms tracked, 89% lead or co-lead rounds, and 6% typically follow. Founders seeking a lead investor should filter for firms marked "Leads" or "Both" in the rankings table above. Lead investors typically set deal terms and anchor the round.
The best pre-seed agtech & agriculture investors combine domain expertise with an active portfolio in the space. Among these firms, 39% prefer warm introductions, and the average firm has 47 portfolio companies. Look for firms whose check size matches your raise, whose stage preference aligns with yours, and who have a track record of supporting companies in your sector through multiple growth phases.
Firm profiles are continuously updated through F4's research pipeline, which combines LLM-powered web research, portfolio analysis, and transcript extraction. The ranking data refreshes every 12 hours. Editorial analysis is reviewed weekly. Individual firm profiles are re-researched on a 30-day cycle or when new information surfaces.
Investors on this page also frequently invest in these sectors